CLAN FEE SCHEDULE FY2003-2004 [Final - December 5, 2002]
NUM LIB CIRC % CIRC INT % INT LOC % LOC HOLDINGS % HOLD %PAY COST
1 ASH 18,981 0.11% 1 0.10% 1 0.46%       24,780 0.09% 0.74%  $        9,912.74
2 BAR 357,924 2.05% 3 0.31% 1 0.46%     136,485 0.47% 3.29%  $      44,071.49
3 BRI 73,058 0.42% 1 0.10% 1 0.46%       48,291 0.17% 1.15%  $      15,404.93
4 BUR 62,171 0.36% 1 0.10% 1 0.46%       51,077 0.18% 1.10%  $      14,735.15
5 CFA 19,925 0.11% 1 0.10% 1 0.46%       41,894 0.14% 0.91%  $      12,189.99
6 CHA 48,633 0.28% 1 0.10% 1 0.46%       35,039 0.12% 1.13%  $      15,137.02
7 CLA 35,776 0.21% 1 0.10% 1 0.46%       22,645 0.08% 0.85%  $      11,386.25
8 COV 180,961 1.04% 3 0.31% 1 0.46%       80,405 0.28% 2.13%  $      28,532.61
9 CRA 742,787 4.26% 8 0.84% 6 2.75%     238,083 0.82% 8.67%  $    116,139.77
10 CUM 271,108 1.56% 3 0.31% 1 0.46%     106,510 0.37% 2.70%  $      36,168.09
11 DFL 10,037 0.06% 1 0.10% 1 0.46%       13,224 0.05% 0.67%  $        8,975.05
12 DSL 1,595 0.01% 0 0.00% 1 0.46%       10,772 0.04% 0.50%  $        6,697.80
13 EGR 140,463 0.81% 3 0.31% 1 0.46%       59,578 0.20% 1.70%  $      22,772.50
14 EPL 343,207 1.97% 6 0.63% 4 1.83%     170,809 0.59% 5.02%  $      67,245.86
15 ESM 48,513 0.28% 1 0.10% 1 0.46%       55,927 0.19% 1.04%  $      13,931.41
16 FOS 38,326 0.22% 1 0.10% 1 0.46%       20,628 0.07% 0.85%  $      11,386.25
17 GLO 32,117 0.18% 1 0.10% 1 0.46%       23,747 0.08% 0.83%  $      11,118.34
18 GVL 148,365 0.85% 3 0.31% 1 0.46%       77,214 0.27% 1.89%  $      25,317.67
19 HAR 48,244 0.28% 1 0.10% 1 0.46%       41,871 0.14% 0.98%  $      13,127.68
20 HPE 41,870 0.24% 1 0.10% 1 0.46%       31,493 0.11% 0.97%  $      12,993.72
21 JAM 71,200 0.41% 3 0.31% 1 0.46%       48,557 0.17% 1.20%  $      16,074.71
22 JOH 80,329 0.46% 1 0.10% 1 0.46%       65,408 0.22% 1.23%  $      16,476.58
23 LAN 34,807 0.20% 1 0.10% 1 0.46%       30,380 0.10% 0.78%  $      10,448.56
24 LCO 35,972 0.21% 1 0.10% 1 0.46%       26,195 0.09% 0.86%  $      11,520.21
25 LIN 188,698 1.08% 3 0.31% 1 0.46%       95,960 0.33% 2.12%  $      28,398.65
26 MID 164,431 0.94% 3 0.31% 1 0.46%       62,153 0.21% 1.93%  $      25,853.49
27 NAR 112,006 0.64% 1 0.10% 1 0.46%       53,019 0.18% 1.54%  $      20,629.21
28 NKI 357,186 2.05% 3 0.31% 1 0.46%     114,662 0.39% 2.98%  $      39,918.86
29 NPR 172,303 0.99% 3 0.31% 1 0.46%     178,331 0.61% 2.25%  $      30,140.08
30 NPT 195,537 1.12% 3 0.31% 1 0.46%     124,847 0.43% 2.53%  $      33,890.84
31 NSH 24,417 0.14% 1 0.10% 1 0.46%       28,698 0.10% 0.86%  $      11,520.21
32 NSM 68,630 0.39% 1 0.10% 1 0.46%       56,785 0.20% 1.19%  $      15,940.75
33 PAS 10,285 0.06% 1 0.10% 1 0.46%         9,910 0.03% 0.66%  $        8,841.09
34 PAW 229,293 1.32% 3 0.31% 1 0.46%     173,132 0.59% 2.68%  $      35,900.18
35 POR 127,254 0.73% 1 0.10% 1 0.46%       53,657 0.18% 1.48%  $      19,825.47
36 PRO 769,198 4.41% 35 3.66% 10 4.58%     828,688 2.85% 14.87%  $    199,192.42
37 SCI 79,140 0.45% 1 0.10% 1 0.46%       40,200 0.14% 1.16%  $      15,538.88
38 SKI 279,052 1.60% 5 0.52% 3 1.38%       89,268 0.31% 3.81%  $      51,037.20
39 TIV 75,195 0.43% 2 0.21% 2 0.92%       46,765 0.16% 1.75%  $      23,442.28
40 TYL 22,205 0.13% 1 0.10% 1 0.46%       16,823 0.06% 0.74%  $        9,912.74
41 WAR 428,263 2.46% 6 0.63% 4 1.83%     201,162 0.69% 5.61%  $      75,149.26
42 WES 259,082 1.49% 3 0.31% 1 0.46%     169,270 0.58% 2.70%  $      36,168.09
43 WIL 5,533 0.03% 1 0.10% 1 0.46%         8,520 0.03% 0.63%  $        8,439.22
44 WGR 39,958 0.23% 1 0.10% 1 0.46%       20,413 0.07% 0.86%  $      11,520.21
45 WNS 126,125 0.72% 4 0.42% 2 0.92%     105,597 0.36% 2.67%  $      35,766.23
46 WPO 9,319 0.05% 1 0.10% 1 0.46%       18,542 0.06% 0.70%  $        9,376.91
47 WRR 43,661 0.25% 1 0.10% 1 0.46%       30,179 0.10% 1.01%  $      13,529.55
48 WWA 124,019 0.71% 3 0.31% 1 0.46%       86,930 0.30% 2.08%  $      27,862.83
- - - - - - - - - - - -
TOTAL 6,797,159 39.00% 134 14.00% 72 33.00%   4,074,523 14.00% 100.00%  $ 1,339,559.00
Top of Page
Return to Minutes Home Page

Cooperating Libraries Automated Network
600 Sandy Lane
Warwick RI, 02886
401-738-2200